Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,330㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Flat 35S Compatible / Solar Power Generation System / Soil Survey Completed / Parking for 2 Cars / Immediate Delivery / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Energy-Saving Water Heater / Close to City / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage in All Rooms / Quiet Residential Area / Japanese-Style Room / Garden / Vanity with Shower / Countertop Kitchen / Enhanced Security / High-Roof Parking / EV Charging Station / 2 Toilets / Bathroom 1 Tsubo (3.3 m2) or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / South-Facing Garden / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / Good Ventilation / Walk-in Closet / IH Cooktop / Shoe Closet / Elementary School Within 10 Minutes' Walk / Dishwasher / Low Traffic / Well-Maintained Sidewalks / All-electric / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


