Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Matsunami EAST (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/2 | |||
| Structure | 軽量鉄骨2階建(1戸)、軽量鉄骨3階建(1戸) | Format | Newly built detached house | |||
| Equipment | シャワー付洗面化粧台 / システムキッチン / 年度内引渡可 / 都市近郊 / 3階建以上 / ウォークインクローゼット / トイレ2ヶ所 / LDK18畳以上 / 市街地が近い / 2階建 / 省エネ給湯器 / 対面式キッチン / 設計住宅性能評価書 / 長期優良住宅認定通知書 / 2沿線以上利用可 / 床下収納 / 食器洗乾燥機 / 浄水器 / 温水洗浄便座 / 浴室乾燥機 / 床暖房 / 閑静な住宅地 / 太陽光発電システム | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/7 | |||
| Important Notices | ||||||
|
|
||||||

