Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,434㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen to 38.8 million yen (3LDK+S (storage room) to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Land area over 165m2 / South facing / Good sunlight / South side road facing / LDK over 15 tatami mats / Japanese-style room / Garden / 2 toilets / 2-story building / South-facing balcony / Window in bathroom / Walk-in closet / City gas | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

