Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Leben Kemigawahama GRANVARDI | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / 浴室1坪以上 / 東南向き / 複層ガラス / 平面駐車場 / オートバス / 温水洗浄便座 / TV付浴室 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ペット相談 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

