Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,240㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.99 million yen to 38.99 million yen (3LDK, 4LDK + S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy saving measures / Flat 35S compatible / Airtight and highly insulated home / Ground survey completed / Parking for two cars / Delivery within the fiscal year / Close to urban area / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Corner lot / Japanese-style room / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Lighting on three sides / Two toilets / Natural materials used / Bathroom over 3.3 sq. m / Two-story building / Southeast facing / Double-glazed glass / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Great view / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / Double-glazed or double-glazed windows in all rooms / City gas / Two-sided lighting in all rooms / Elementary school within 10 minutes' walk / Movable partitions / Storeroom / Low traffic in the area / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

