Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Makuhari Baytown Greener | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Parking for 2 cars / Immediate delivery available / Access to 2 or more train lines / LDK (18 tatami mats or more) / Riverside / Close to city center / Interior renovated / Within 2km of the ocean / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Ample shared facilities / Storage in all rooms / Flat to station / Quiet residential area / Guest room / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / Bathroom 3.3m² or larger / Balconies on 2 or more sides / Double-glazed windows / Auto-bath / Heated toilet seat / Intercom with TV monitor / Lush residential area / Good ventilation / Hardwood floors in all rooms / Southwest facing / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed or double-glazed windows in all rooms / BS, CS, and CATV / Within 10-minute walk to elementary school / Fireworks viewing / Flat ground / Underfloor heating / Elevator Delivery box / Bicycle parking / Kids room and nursery / Well-maintained sidewalks / Water purifier / Balcony and rooftop water taps | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

