Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランドガーデンヒル船橋II 新築平屋一戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/10 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 高気密高断熱住宅 / 2沿線以上利用可 / 土地50坪以上 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 角地 / 浴室1坪以上 / 複層ガラス / 浴室に窓 / 緑豊かな住宅地 / 全居室フローリング / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / 都市ガス / 高台に立地 / 平坦地 / 開発分譲地内 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/3 | |||
| Important Notices | 景観法による規制有、斜線制限(道路・隣地)・22条指定区域 |
|||||
|
|
||||||

