Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | 2026/7 | ||||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 駐車2台可 / 2沿線以上利用可 / 南向き / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 角地 / 和室 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 緑豊かな住宅地 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | Restrictions apply under the Landscape Act, residential land development construction restricted area |
|||||
|
|
||||||

