Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3690万円~3890万円(3LDK~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 省エネルギー対策 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 南向き / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 角地 / 整形地 / セキュリティ充実 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 全室南向き / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 都市ガス / ルーフバルコニー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

