Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Polus's detached house HITO-TO-KI Motoyawata | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK to 5LDK + second sink + pantry + walk-in closet | Year of construction | 2026/7 | |||
| Structure | Two-story wooden building (traditional construction method) | Format | Newly built detached house | |||
| Equipment | Energy-saving measures / Solar power generation system / Soil survey completed / Parking for 2 cars / Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Flat area to station / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / General hospital within 10 minutes' walk / First stop / Vanity with shower / Counter-style kitchen / Enhanced security / EV charging facility / 2 toilets / Use of natural materials / 2-story building / Double-glazed glass / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Great views / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / Stairs in living room / City gas / Shoe closet / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Underfloor heating / Dishwasher / Low traffic volume / Water filter / Balcony and rooftop faucets / Smart key / [LC Integrated Touchless Faucet Water Filter] The touchless sensor responds in just 0.6 seconds. It instantly turns the water on and off, saving time on housework and water conservation. Enjoy delicious water without the hassle, and the integrated faucet keeps your kitchen tidy. *Availability varies by building. / [Middle Mirror] A mirror installed at eye level for children. It reflects your face without having to stand on a stool, making it easy to get dressed or brush your teeth by yourself. / [Esthetic Care Shower] Microbubbles reach every corner of your skin, adhering to sebum and other impurities. The fine bubbles lift impurities and wash them away with the shower water. The gently curved shower head fits comfortably in your hand. *Availability varies by building. / [LIXIL Besia Shower Toilet] Conserve precious water wisely and without waste. This "ultra-water-saving ECO5 toilet" uses 5 liters for the large flush and 3.8 liters for the small flush. It achieves approximately 69% water savings, saving more than a bathtub full (280 liters) in two days. / [Underfloor Heating] The living and dining room is equipped with underfloor heating, providing comfortable barefoot comfort even in cold weather. Unlike air-heated heating, underfloor heating heats from under the floor, reducing dust and dryness. / [Hybrid Hot Water and Heating System "ECO ONE X5"] This hybrid hot water and heating system combines the benefits of gas and electricity. Electricity efficiently heats water, while gas provides ample hot water whenever needed. By appropriately using hot water and underfloor heating depending on usage, you can reduce utility bills and enjoy a comfortable, eco-friendly lifestyle. *Uses a 70L capacity. / Polus uses its unique collapse simulator, "Wood Innovator NEXT," to conduct custom-made earthquake resistance verification for each house. Based on data from major earthquakes that have actually occurred in the past, it can analyze the shaking and load in 3D. / Even for two-story wooden buildings, which is not required by law, structural calculations (allowable stress calculations) are carried out for all buildings. While ensuring earthquake resistance, each building | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/25 | |||
| Important Notices | ||||||
|
|
||||||

