Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | GRAFARE Ichikawa Ono ~11 houses in total~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Supermarket within 10 minutes' walk / Close to downtown / Good sunlight / Facing the south side of the road / Quiet residential area / Corner lot / Regular lot / No frontage / Good view / City gas / Located on high ground / Flat land / In a newly developed subdivision / Low traffic in the surrounding area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/22 | |||
| Important Notices | This land is in a residential development construction restricted area, landscape district, has a maximum height limit, and has shadow restrictions. This land will be sold on the condition that a building contract is concluded with the seller company within three months of the land purchase contract. If the building contract is not concluded within this period, the land purchase contract will be null and void, and all land purchase payments, including the deposit received, will be refunded. |
|||||
|
|
||||||

