Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | GRAFARE市川大野~全11邸~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 角地 / 整形地 / 前面棟無 / 眺望良好 / 都市ガス / 高台に立地 / 平坦地 / 開発分譲地内 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/2/7 | |||
| Important Notices | 宅地造成工事規制区域、景観地区、高さ最高限度有、日影制限有、この土地は、土地売買契約3か月以内に売主会社と建物の建築請負契約を締結することを条件に販売します。この期間内に建築請負契約を締結されなかったな場合は、土地売買契約は白紙となり、受領した手付金等の土地代金は全て返還されます。 |
|||||
|
|
||||||

