Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,240㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crest Form Kashiwa South Wing | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 建築確認完了検査済証 / 新築時・増改築時の設計図 / 年内引渡可 / 即引渡可 / 2沿線以上利用可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 和室 / 高層階 / シャワー付洗面化粧台 / セキュリティ充実 / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / 南西向き / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

