Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア亥鼻公園~文化の森~ (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/10 | |||
| Structure | 軽量鉄骨2階建(1戸)、木造2階建(1戸) | Format | Newly built detached house | |||
| Equipment | 駐車2台可 / 建設住宅性能評価書(新築時) / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 食器洗乾燥機 / 閑静な住宅地 / 浴室1坪以上 / 浄水器 / トイレ2ヶ所 / 設計住宅性能評価書 / LDK15畳以上 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / 土地50坪以上 / 長期優良住宅認定通知書 / 地盤調査済 / 南面バルコニー / 年度内引渡可 / 都市近郊 / 市街地が近い / 2階建 / 省エネ給湯器 / システムキッチン / 本ラベルは特定の住戸の性能を示すものであり、全ての住戸の性能を示すものではありません | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/9 | |||
| Important Notices | ||||||
|
|
||||||

