Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/11 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / ウォークインクローゼット / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | Restrictions apply under the Landscape Act and the Aviation Act |
|||||
|
|
||||||

