Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5990万円~6490万円(4LDK~4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35・S適合証明書 / エコポイント対象住宅 / 省エネルギー対策 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / 小学校 徒歩10分以内 / 平坦地 / 区画整理地内 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


