Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Excellent City Chiba Gran Class | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 始発駅 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / シューズインクローク / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / シンクにはディスポーザー付きで衛生的です / お掃除のしやすい換気扇 / モニター付きインターホン / リビングダイニングには床暖房があります / 浴室乾燥機 / 脱衣所は一面収納スペースです | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

