Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Onitaka 1 (Shimousa Nakayama Station) Sales price TBD | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to more than two train lines / Supermarket within 10 minutes' walk / Close to downtown / Good sunlight / Quiet residential area / Front road 6m or more / Corner lot / City gas / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | There are regulations under the Landscape Act, the Aviation Act, the Flood Control Act, the Agricultural Land Act, the Act on Promoting the Spread of Long-Term Quality Housing, and the Act on Promoting Low-Carbon Cities. |
|||||
|
|
||||||


