Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kemigawa Garden Heights | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / LDK15畳以上 / シャワー付洗面化粧台 / 南面バルコニー / フローリング張替 / 複層ガラス / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / 南西向き / 平坦地 / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

