Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プラウド新浦安 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / LDK15畳以上 / 和室 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ハイルーフ駐車場空きあり / 2面以上バルコニー / 平面駐車場 / 高速ネット対応 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


