Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/3 | |||
| Structure | Single-story house | Format | Newly built detached house | |||
| Equipment | Soil survey completed / 2 parking spaces available / LDK (living, dining, and kitchen) over 18 tatami mats / close to city center / south-facing / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / south-facing road / quiet residential area / garden / vanity with shower / face-to-face kitchen / high-roof parking / bathroom over 3.3 sq. m / double-glazed glass / all rooms face south / auto-bath / heated toilet seat / underfloor storage / window in bathroom / water-saving toilet / flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / shoe storage / dishwasher / water purifier / high-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | ||||||
|
|
||||||

