Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,434㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Smart Heim City Kaneda [Sekisui Heim] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | If multiple units are available for sale, this label indicates the performance of a specific unit, not all units. / 1. Enjoy peace of mind knowing you can use electricity during the day, even in the event of a disaster. 2. Reduce your monthly utility bills with solar power generation. 3. Support an eco-friendly lifestyle by generating your own electricity at home. *The design may change due to manufacturer model changes. *1. Power can only be used with pre-planned outlets. There is a limit to the amount of power that can be used at one time. / 1. Ensures the minimum amount of power needed for daily life even during a power outage. 2. Storing excess solar power for use at night is an eco-friendly option. *The power will not be restored if the battery is empty during a power outage. During a power outage, power is automatically supplied to all outlets, lighting, and equipment. There is a limit to the amount of power that can be used at one time. / 1. The entire first floor is gently warmed from the feet up. 2. Warmth extends to areas other than the rooms, such as hallways and bathrooms. 3. Reduces temperature differences throughout the home, keeping you cool in the summer and warm in the winter. 4. Minimizing temperature differences throughout the home for a comfortable lifestyle. *1 Does not apply to spaces where grills or louvers for air conditioning systems are not installed. / 1. Removes fine particles to bring in clean air. 2. Air entering the home is purified with a high-performance three-layer filter. 3. Air entering the home from outside is cleaned with a filter. *Not all fine particles can be captured. Also, fine particles that have entered the home cannot be captured. / Convenient as they can be opened and closed without opening the window, even on rainy or cold days. *Only used on some shutters. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


