Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,330㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Energy-saving measures / Flat 35S Compatible / Soil survey completed / Parking for two cars / Land area over 165 sq. m / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK over 15 tatami mats / Regular land / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Use of natural materials / Bathroom over 3.3 sq. m / Two-story / Southeast-facing / Double-glazed windows / Auto-bath / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Walk-in closet / Stairs in living room / Shoe closet / Lighting on two sides in all rooms / Within a 10-minute walk from elementary school / Flat land / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

