Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (3LDK+S (storage room)) | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2026/4 | |||
| Structure | Three-story wooden building | Format | Newly built detached house | |||
| Equipment | Eligible for Flat 35S / Accessible to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Double-glazed / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Near city / Good ventilation / Hardwood floors in all rooms / Walk-in closet / Three or more stories / Stairs in living room / Double-glazed or double-glazed windows in all rooms / City gas / Lighting on two sides in all rooms / Flat ground / Storage room / Low traffic in the area / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/23 | |||
| Important Notices | ||||||
|
|
||||||


