Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【売主】◇学園前「平屋スタイル」×室内の上質さと庭の自然、2つの贅沢を享受する住まい◇選べる豪華キャンペーン40万円分! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/1 | |||
| Structure | Wooden single-story building | Format | Newly built detached house | |||
| Equipment | 省エネルギー対策 / 高気密高断熱住宅 / 地盤調査済 / 駐車2台可 / 土地50坪以上 / LDK18畳以上 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 前道6m以上 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / ロフト / 南庭 / 床下収納 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / スマートキー / 高機能トイレ / 販売住戸が複数の場合、本ラベルは特定の住戸の性能を示すものであり全ての住戸の性能を示すものではありません。 / ※イメージ / ※イメージ / ※イメージ / 浄水器内臓水栓※イメージ / ※イメージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | 2026/2/7 | |||
| Important Notices | ||||||
|
|
||||||

