Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランドヒル東船橋6丁目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 市街地が近い / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | 景観法による規制有、高さ最高限度有、日影制限有、都市計画道路3・6・36東船橋競馬線(※廃止候補有り) |
|||||
|
|
||||||

