Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | VISIO津田沼前原 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 閑静な住宅地 / 前道6m以上 / 始発駅 / 都市ガス / 平坦地 / 建物プラン例有り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 文化財保護法による規制有、景観法による規制有、農地法届出要、高度地区、建築基準法22条区域、景観計画区域、第一種高度地区(20m)、宅地造成等規制区域(市内全域) |
|||||
|
|
||||||

