Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 太陽光発電システム / 高気密高断熱住宅 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / 全居室6畳以上 / IHクッキングヒーター / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 高台に立地 / 平坦地 / 開発分譲地内 / 食器洗乾燥機 / 周辺交通量少なめ / 整備された歩道 / バルコニー・屋上に水栓あり / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | Restrictions imposed by the Landscape Act, minimum site area, shadow restrictions, wall setbacks |
|||||
|
|
||||||


