Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Three plots in the popular Higashi-Sugano area of Ichikawa City will be available for sale soon! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / Good sunlight / Flat to station / Facing south side road / Quiet residential area / Frontage over 6m / Corner lot / First stop station / Regular lot / Lush green residential area / Urban suburbs / City gas / Elementary school within 10 minutes' walk / Flat lot / In developed subdivision / Building plan examples available / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/20 | |||
| Important Notices | ||||||
|
|
||||||


