Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Seller: [Large subdivision with 40 houses in total ◆ 3 buildings in the second phase] × High insulation × 19 minutes walk from the station | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Soil survey completed / 2 parking spaces available / Access to two or more train lines / LDK over 20 tatami mats / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Quiet residential area / Frontage over 6m / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Water-saving toilet / No front ridge / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe closet / Roof balcony / Flat ground / Within a newly developed subdivision / Terrace / Dishwasher/Dryer / Well-maintained sidewalks / Smart key / High-performance toilet / If multiple units are available for sale, this label indicates the performance of a specific unit, not all units. / Ample storage space. The washbasin has a large capacity of 16 liters. *On-site / No seams that easily trap dirt. New materials make cleaning even the underside of the toilet seat a breeze with a quick wipe. *On-site / The kitchen has ample work space, and the faucet is easy to use and water-saving because you don't have to touch it. *On-site / The floor drains well and is non-slip. ◎ By removing the entire counter and hanging it on the wall, you can use the bathroom more spaciously, making bathing with children more comfortable. *Installation example / [Touchless faucet with built-in water purifier] - Even if your hands are dirty, you can turn the water on and off by simply holding your hand over the sensor without touching the faucet. *On-site / A seismic isolation device has been adopted to anticipate multiple aftershocks. It has been proven effective in the Kumamoto earthquake, reducing seismic intensity 7 to approximately 4! You can actually experience it at our showroom. / Charcoal charcoal is laid out between the first and second floors. This reduces the muggy heat in the summer and excessive dryness in the winter. It also prevents the growth of mold and dust mites, allowing you to live comfortably for a long time. / It comes with an electric shutter that can be easily opened and closed with a single remote control, and is also effective as a security measure. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/25 | |||
| Important Notices | ||||||
|
|
||||||

