Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Life Stage Oyumino Central Model House B-17 Section Regulus | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/1 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Soil Survey Completed / Parking for 3 or More Cars / Access to 2 or More Train Lines / Energy-Saving Water Heater / Near Golf Course / Supermarket Within 10 Minutes' Walk / Near City Center / South-Facing / System Kitchen / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / Frontage Road 6m or More / Regular Lot / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / South-Facing Balcony / Double-Glazed Windows / Auto Bath / Heated Toilet Seat / Underfloor Storage / Open Ceiling / Intercom with TV Monitor / Water-Saving Toilet / Lush Residential Area / Urban Suburb / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-In Closet / Staircase in Living Room / Double-Glazed Windows or Double-Glazed Windows in All Rooms / City Gas / Shoe storage / Located on high ground / Located in rezoned land / Well-maintained sidewalks / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/24 | |||
| Important Notices | Residential land development restriction areas, landscape districts, and urban regeneration special districts |
|||||
|
|
||||||

