Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Inage Park House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 閑静な住宅地 / シャワー付洗面化粧台 / ワイドバルコニー / 東南向き / 南面バルコニー / フローリング張替 / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ペット相談 / BS・CS・CATV / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

