Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.99 million yen/45.99 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Access to 2 or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Frontage over 6m / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Auto-bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Walk-in closet / Stairs in living room / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


