Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Legend Court 市川4丁目【新築戸建】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/9 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 駐車2台可 / 2沿線以上利用可 / 土地50坪以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 床下収納 / 緑豊かな住宅地 / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 食器洗乾燥機 / 周辺交通量少なめ / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/10/11 | |||
| Important Notices | ||||||
|
|
||||||

