Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,268㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Proud City Inagekaigan Residence | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 眺望良好 / 南西向き / ウォークインクローゼット / ペット相談 / 床暖房 / 宅配ボックス / キッズルーム・託児所 / 納戸 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


