Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/1 | |||
| Structure | 在来工法 | Format | Newly built detached house | |||
| Equipment | 地盤調査済 / 駐車2台可 / システムキッチン / 陽当り良好 / 前道6m以上 / シャワー付洗面化粧台 / トイレ2ヶ所 / 温水洗浄便座 / 床下収納 / 吹抜け / 節水型トイレ / パントリー(食器・食品の収納庫) / ウォークインクローゼット | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/7 | |||
| Important Notices | 景観法による規制有、都市再生特別地区、水防法、居住誘導区域、法第22条区域、下水道処理区域 |
|||||
|
|
||||||

