Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35S Eligible / Soil Survey Completed / Parking for 3 or More Cars / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / Delivery Within the Fiscal Year / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Flat to Station / Quiet Residential Area / Frontage Road Over 6m / Regular Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / Barrier-Free / 2 Toilets / 2-Story / South-Facing Balcony / Double-Glazed Bathroom / Auto Bath / Heated Toilet Seat / Underfloor Storage / Open Ceiling / Intercom with TV Monitor / Lush Residential Area / Urban Outskirts / Good Ventilation / Hardwood Floors in All Rooms / Great Views / Southwest Facing / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double-Glazed or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Flat Lot / Dishwasher/Dryer Low traffic volume in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

