Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7190万円~7690万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 2沿線以上利用可 / スキー場が近い / ゴルフ場が近い / テニスコートが近い / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 始発駅 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 南西向き / 3階建以上 / 都市ガス / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

