Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,314㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | AZEST PARK Miyamoto 6-chome [12 lots in total] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Vacant lot available / Riverside / Supermarket within 10 minutes' walk / Close to city center / Good sunlight / South-facing road / Quiet residential area / Frontage over 6m / Corner lot / Regular lot / Lush residential area / Near city / No outbuildings in front / City gas / Located on high ground / Elementary school within 10 minutes' walk / Flat lot / Example building plans available / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/25 | |||
| Important Notices | ||||||
|
|
||||||

