Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen to 37.8 million yen (3LDK to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / Access to more than two train lines / LDK (living, dining, and kitchen) over 18 tatami mats / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Corner lot / Regular lot / Face-to-face kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed toilet seat / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / All rooms over 35 tatami mats in size / Staircase in living room / Double-glazed or double-glazed sash windows in all rooms / City gas / Shoe closet / Light lighting in all rooms from two sides / Storage room / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


