Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Ageo Nishimiyashita (condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Solar power generation system / Parking available for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage space in all rooms / Shaped lot / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story building / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Lush residential area / Hardwood floors in all rooms / Walk-in closet / City gas / Underfloor heating / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

