Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 朝霞市膝折町2丁目 全4棟/1・3号棟 新築分譲住宅 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 年内引渡可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 家庭菜園 / 対面式キッチン / セキュリティ充実 / バリアフリー / トイレ2ヶ所 / 自然素材使用 / 2階建 / 複層ガラス / オートバス / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 周辺交通量少なめ / 掃除やメンテナンスが容易で、衛生的な空間を保てます / 雨天時の洗濯物や浴室内のカビ防止としても活躍する浴室換気乾燥機 / 訪問者がひと目でわかるカラーTVモニターホン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

