Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーラ・レジデンス川口並木 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 角住戸 / 陽当り良好 / 全居室収納 / 対面式キッチン / セキュリティ充実 / バリアフリー / 自然素材使用 / 2面以上バルコニー / 東南向き / 南面バルコニー / 平面駐車場 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ペット相談 / 床暖房 / エレベーター / 区画整理地内 / 宅配ボックス / 駐輪場 / 可動間仕切り / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

