Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ポラスの分譲住宅 B/Nみずほ台~半平屋と吹抜けの邸~ | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/5 | |||
| Structure | Two-story wooden building (traditional construction method) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / フラット35Sに対応 / 地盤調査済 / 年内引渡可 / 駐車2台可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 床暖房 / 食器洗乾燥機 / 浄水器 / バルコニー・屋上に水栓あり / 省エネ性能ラベル 1号棟 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


