Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million to 41.8 million yen (3LDK to 4LDK: Building 1 / + WIC Buildings 2 and 3 / + storage room) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Evaluation / Compatible with Flat 35S / Soil Survey Completed / 2 Parking Spaces Available / Access to 2 or More Train Lines / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / LDK (Living, Dining, and Kitchen) Over 15 Tatami Mats / Vegetable Garden / Vanity with Shower / Countertop Kitchen / Enhanced Security / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Urban Suburb / Good Ventilation / Flooring in All Rooms / Great Views / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Natural Lighting on Two Sides in All Rooms / Low traffic volume in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


