Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Proud Shiki | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect guarantee included (real estate company's own) / delivery within the fiscal year possible / mountain view / supermarket within 10 minutes' walk / close to city center / south-facing / system kitchen / bathroom dryer / corner unit / good sunlight / flat to station / quiet residential area / LDK over 15 tatami mats / no top floor or upper floors / high floor / vanity with shower / enhanced security / wide balcony / balconies on two or more sides / south-facing balcony / all rooms facing south / high-speed internet / intercom with TV monitor / lush residential area / near city / no front ridge / good ventilation / great view / walk-in closet / pets allowed / flat ground / underfloor heating / elevator / storage room / dishwasher / low traffic in the area / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


