Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Seeds Garden Green Patio | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Japanese-style room / Vanity with shower / Countertop kitchen / Barrier-free / Auto bath / Intercom with TV monitor / Southwest facing / All rooms over 6 tatami mats / IH cooking heater / Shoe storage / Pet consultation / BS, CS, CATV / Underfloor heating / Elevator / Delivery locker / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


