Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29,990,000 yen (4LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Eco-point eligible home / Energy-saving measures / Flat 35S compatible / Soil survey completed / Parking for two cars / Immediate delivery available / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Front road 6m or more wide / Japanese-style room / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free access / Two toilets / Bathroom 1 tsubo or larger / Two-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South-facing garden / Underfloor storage / Bathroom window / Intercom with TV monitor / Lush residential area / Good ventilation / Walk-in closet All rooms have double-glazed windows or double-glazed sashes / City gas / Flat land / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

