Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Compatible with Flat 35S / Solar power generation system / Soil survey completed / Parking for 2 cars / Access to more than 2 train lines / Land area of over 165 sq. m / Supermarket within 10 minutes' walk / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK area of over 15 tatami mats / Corner lot / Rectangular lot / Vanity with shower / Countertop kitchen / Barrier-free / Bathroom over 3.3 sq. m / Heated toilet seat / Southern garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Double-glazed or double-glazed sashes in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Terrace / Low traffic in the area / [Intercom with TV monitor] An intercom with TV monitor for peace of mind when leaving children at home! You can check visitors immediately! The recording function lets you check visitors even when you're away ♪ / [Car space available for 2 cars (depending on the car model)] This space can be used for couples who each have one car, or for future guests if your children have a car. / [Bathroom vanity with three-way mirror] This bathroom vanity offers excellent storage capacity and functionality, making it easy to clean! / [Solar power generation] This has the great benefit of saving on electricity bills and providing electricity in emergencies such as disasters and power outages. / [Underfloor storage] Underfloor storage keeps your kitchen neat and tidy! It's the perfect place to store items you don't normally use. / [Open-to-face kitchen] A open-to-face kitchen where you can have lively conversations with your family ♪ A spacious counter where you can cook while looking up recipes ♪ Just thinking, "Should I make my favorite dish today?" will brighten your mood ♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

