Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5490万円・5590万円(3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / 即引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 整形地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 3階建以上 / 全居室複層ガラスか複層サッシ / 都市ガス / 納戸 / 浄水器 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

