Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークシティ大宮セントラルタワー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 総合病院 徒歩10分以内 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / セキュリティ充実 / 自走式駐車場 / 2面以上バルコニー / 南面バルコニー / フローリング張替 / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 大型タウン内 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


